DISCLAIMER
These recommendations are what we believe the team at Propeller Warehouse deem to be standard aftermarket recommendations. If you are looking for a performance increase or change in regards to speed or rev’s or any other performance issue we suggest filling out our expert advice form or contacting sales@propellerwarehouse.com.au, the team at Propeller Warehouse can then advise you on what is required for your boat to achieve the results you require.
These recommendations are strictly referring stock propeller replacement.
Suzuki Aluminium Recommendations
Horsepower | Spline | Reccomendation |
4-6 hp | 10 spline | 3×7.875×6.75 |
8a hp | 10 Spline | 3×9.25×8 |
9.9 hp | 3×9.25×10 | |
15 hp | 3×9.25×11 | |
20 hp df. | 3×9.25×12 | |
dt 20 hp 2 stroke | 10 spline | 3×10.5×11 |
dt df 25 hp 2/4 stroke | 3×10.3×12 | |
dt df 30 hp 2/4 stroke | 3×10.1×13 | |
dt 35 hp | 13 spline | 3×11.8×11 |
dt 40 hp | 3×11.6×12 | |
dt df 50 hp 2/4 stroke | 3×11.6×13 | |
df 60hp | 3×11.6×14 | |
df 60 hp big foot | 13 spline | 3×13.5×14 |
df 70 hp | 3×13.5×16 | |
dt 75hp | 3×13.25×17 | |
dt 85hp | 3×13.25×17 | |
dt 90hp | 3×13.25×17 | |
dt 100hp | 3×13.25×17 | |
dt 115 hp | 3x13x19 | |
dt 140hp | 3x13x19 | |
dt 150 hp | 15 spline | 3×14.8×17 |
dt 175 hp | 3×14.8×17 | |
dt 200 hp | 3×14.5×19 | |
df 150 hp | 3×15.5×17 | |
df 175 hp | 3×15.5×17 | |
df 200 hp | 3×15.3×19 | |
df 225 hp | 3×15.3×19 | |
df 250hp | 3×15.3×19 |
Yamaha Aluminium Recommendations
Horsepower | Spline | Recommendation |
6 hp | 7 spline | 3×8.5×8 |
8 hp | 7 spline | 3×8.5×9 |
9.9 hp | 8 spline | 3×9.25×9 |
15 hp | 8 spline | 3×9.5×10 |
20 hp | 8 spline | 3×9.9×10 |
25 hp | 8 spline | 3×9.9×11 |
30 hp | 8 spline | 3×9.9×12 |
25 hp bigfoot | 13 spline | 3×11.6×11 |
30 hp bigfoot | 13 spline | 3×11.6×11 |
40 hp | 13 spline | 3×11.4×12 |
50 hp | 13 spline | 3×11.1×13 |
60 hp | 13 spline | 3×11.6×13 |
70 hp four stroke | 15 spline | 3×13.5×14 |
75 hp | 15 spline | 3×13.5×15 |
80 hp | 15 spline | 3×13.5×16 |
90 hp | 15 spline | 3×13.25×17 |
100 hp | 15 spline | 3×13.25×17 |
130 hp | 15 spline | 3×13.25×17 |
115 hp | 15 spline | 3×13.25×27 |
150 hp | 3×14.8×17 | |
175 hp | 3×14.8×18 | |
200 hp | 3×14.5×19 | |
225 hp | 3×14.5×19 | |
250 hp | 3×15.3×19 |
Mercury Alluminium Recommendations
Horse Power | Spline | Reccomendation |
4 hp | 12 Spline | 3×7.8×7 |
5 hp | 12 Spline | 3×7.8×8 |
6 hp | 12 Spline | 3×7.8×9 |
8 hp | 12 spline | 3×8.5×8 |
9.8 hp | 12 spline | 3×8.5×9 |
6 hp 2 stroke | 8 spline | 3×9.25×8 |
8 hp | 8 spline | 3×9.25×9 |
9.9 hp | 8 spline | 3×9.25×10 |
9.9 hp 4 stroke | 14 spline | 3×9.25×10 |
15 hp | 14 spline | 3×9.25×11 |
18 hp | 14 spline | 3×9.25×11 |
20 hp 4 stroke | 14 spline | 3×9.25×11 |
9.9 hp bigfoot 4 stroke | 10 spline | 3×9.25×10 |
20 hp 2 stroke | 10 spline | 3×9.25×12 |
25 hp | 10 spline | 3×9.25×13 |
30 hp 4 stroke | 10 spline | 3×9.25×12 |
25 hp 4 stroke bigfoot | 13 spline | 3×11.8×10 |
30 hp | 13 spline | 3×11.6×11 |
40 hp 2 stroke | 13 spline | 3×11.4×11 |
50 hp | 13 spline | 3×11.1×13 |
60 hp | 13 spline | 3×11.6×13 |
70 hp | 13 spline | 3×11.6×14 |
40 hp 4 stroke big foot | 15 spline | 3×13.75×13 |
40 hp command thrust | 15 spline | 3×13.5×14 |
50 hp bigfoot and command thrust | 15 spline | 3×13.5×14 |
60 hp bigfoot and command thrust | 15 spline | 3×13.5×15 |
75 hp 2 stroke | 15 spline | 3×13.5×16 |
80 hp | 15 spline | 3×13.25×17 |
90 hp | 15 spline | 3×13.25×17 |
100 hp | 15 spline | 3×13.25×17 |
115 hp | 15 spline | 3×13.25×18 |
140 hp | 15 spline | 3×13.25×18 or 3×13.25×21 |
90 hp Command Thrust | 3x15x15 | |
100 hp | 3×14.8×17 | |
115 hp | 3×14.8×17 | |
135 hp 2 stroke | 3×14.8×17 | |
150 hp | 3×15.5×17 | |
200 hp | 3×15.3×19 | |
225 hp | 3×15.3×21 | |
250 hp | 3×15.3×21 |
Mercruiser Aluminium Recommendations
Horse Power | Spline | Recommendation |
Alpha 1 | ||
135 – 190 hp | 3×15.3×19 | |
220 – 260 hp | 3×15.3×21 | |
Bravo 2 | Seek Email Recommendations | |
Bravo 3 | Seek Email Recommendations – Available in Stainless Steel Only |
Tohatsu Outboard Aluminium Recommendations
Horse Power | Spline | Recommendation |
2.5 hp | plastic | 3×7.25×6 |
3.5 hp | plastic | 3×7.25×6 |
4 hp | 12 spline aluminium | 3×7.8×7 |
5 hp | 12 spline aluminium | 3×7.8×8 |
6 hp | 12 spline aluminium | 3×7.8×9 |
8 hp | 12 spline | 3×8.5×8 |
8 hp | high thrust | 4×8.7×5 |
9.8 hp | 12 spline | 3×8.5×9 |
9.8 hp | high thrust | 4×8.7×7 |
A Group | ||
9.9 hp | 14 spline | 3×9.25×9 |
15 hp | 14 spline | 3×9.25×10 |
18 hp | 14 spline | 3×9.25×11 |
20 hp | 14 spline | 3×9.25×12 |
B Group | ||
25 hp | 10 spline | 3×9.9×11 |
30 hp | 10 spline | 3×9.9×12 |
C Group | ||
35 hp | 13 spline | 3×11.6×11 |
40 hp | 13 spline | 3×11.4×12 |
50 hp | 13 spline | 3x11x1x13 |
D Group | ||
60 hp | 15 spline | 3×13.5×14 |
70 hp | 15 spline | 3×13.5×15 |
75 hp | 15 spline | 3×13.5×15 |
90 hp | 15 spline | 3×13.5×16 |
115 hp | 15 spline | 3×13.25×17 |
140 hp | 15 spline | 3×13.25×17 |
Honda Outboard Aluminium Recommendations
horsepower | spline | recommendation |
bf 2 hp | plastic | 3×7.25×6 |
bf 4.5hp | pin drive | 3×7.875×6.75 |
bf 5 hp | pin drive | 3×7.875×7.5 |
bf 7.5 hp | pin drive | 3x9x10 |
bf 8 hp | pin drive | 3×9.25×11 |
A Group | ||
bf 8 hp (2000 – Present) | 8 spline | 3×9.25×8 |
bf 9.9 hp | 8 spline | 3×9.25×9 |
bf 10 hp | 8 spline | 3×9.25×10 |
bf 15 hp | 8 spline | 3×9.25×10 |
bf 20 hp | 8 spline | 3×9.25×11 |
B Group | ||
bf 25 hp | 10 spline | 3×9.9×11 |
bf 30 hp | 10 spline | 3×9.9×12 |
C Group | ||
bf 35 hp | 13 spline | 3×11.6×11 |
bf 40 hp | 13 spline | 3×11.4×12 |
bf 50 hp | 13 spline | 3×11.1×13 |
bf 60 hp | 13 spline | 3×11.6×14 |
D Group | ||
bfp 60 hp | 15 spline | 3×13.5×14 |
bf 75 hp | 15 spline | 3×13.5×15 |
bf 90 hp | 15 spline | 3×13.5×16 |
bf 115 hp (1998-2010) | 15 spline | 3×13.25×17 |
bf 130 hp | 15 spline | 3×13.25×17 |
E Group | ||
bf 115 hp (2011-Present) | 15 spline | 3x15x15 |
bf 135 hp | 15 spline | 3×14.8×17 |
bf 150 hp | 15 spline | 3×14.8×17 |
bf 200 hp | 15 spline | 3×15.5×17 |
bf 225 hp | 15 spline | 3×15.5×17 |
bf 250 | 15 spline | 3×15.3×19 |
Yanmar Stern Drive Aluminium Recommendations
No Fixed Gear Ratio for sterndrive boats, any pitch can suit any boat power combo.
Yanmar diesel zt350 -370 zt
COPYRIGHT & USE OF IMAGES
BRP/Johnson/Evinrude/OMC are registered trademarks of the Bombardier Recreational Products Inc. Yamaha is a registered trademark of the Yamaha Corp. Suzuki is a registered trademark of the Suzuki Motor Corp. Tohatsu is a registered trademark of the Tohatsu Corp. Honda is a registered trademark of the Honda Motor Co., Ltd. Volvo Penta is a registered trademark of Volvo Penta Marine Product L.P. Parsun is a registered trademark of the Parsun Power Machine Co, Ltd. Yanmar is a registered trademark of the YANMAR Co.,Ltd.